AUC as on December 31, 2024 Net Investment December 16-31, 2024 Net Investment January 01-15, 2025 AUC as on January 15, 2025
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs)
Sr. No. Sectors Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total
1 Automobile and Auto Components 5,05,062 32 0 0 0 0 0 0 0 0 0 5,05,094 58,987 4 0 0 0 0 0 0 0 0 0 58,991 -2,548 -6 0 0 0 0 0 0 0 0 0 -2,554 -298 -1 0 0 0 0 0 0 0 0 0 -299 -1,924 0 0 0 0 0 0 0 0 0 0 -1,924 -222 0 0 0 0 0 0 0 0 0 0 -222 4,98,326 32 0 0 0 0 0 0 0 0 0 4,98,358 57,609 4 0 0 0 0 0 0 0 0 0 57,613
2 Capital Goods 3,86,345 727 27 0 0 0 0 0 0 0 0 3,87,099 45,122 85 3 0 0 0 0 0 0 0 0 45,210 471 -4 0 0 0 0 0 0 0 0 0 467 55 0 0 0 0 0 0 0 0 0 0 55 -2,620 -6 0 0 0 0 0 0 0 0 0 -2,626 -303 -1 0 0 0 0 0 0 0 0 0 -304 3,50,248 721 27 0 0 0 0 0 0 0 0 3,50,996 40,491 83 3 0 0 0 0 0 0 0 0 40,577
3 Chemicals 1,12,261 0 615 0 0 0 0 0 0 0 0 1,12,876 13,111 0 72 0 0 0 0 0 0 0 0 13,183 -46 0 0 0 0 0 0 0 0 0 0 -46 -5 0 0 0 0 0 0 0 0 0 0 -5 42 0 0 0 0 0 0 0 0 0 0 42 5 0 0 0 0 0 0 0 0 0 0 5 1,10,954 0 615 0 0 0 0 0 0 0 0 1,11,569 12,827 0 71 0 0 0 0 0 0 0 0 12,898
4 Construction 1,39,955 113 0 0 0 0 0 0 0 0 0 1,40,068 16,345 13 0 0 0 0 0 0 0 0 0 16,358 260 -1 0 0 0 0 0 0 0 0 0 259 30 0 0 0 0 0 0 0 0 0 0 30 -1,623 0 0 0 0 0 0 0 0 0 0 -1,623 -188 0 0 0 0 0 0 0 0 0 0 -188 1,30,937 113 0 0 0 0 0 0 0 0 0 1,31,050 15,137 13 0 0 0 0 0 0 0 0 0 15,150
5 Construction Materials 1,17,666 1,275 320 0 0 0 0 0 0 0 0 1,19,261 13,742 149 37 0 0 0 0 0 0 0 0 13,928 -196 0 0 0 0 0 0 0 0 0 0 -196 -23 0 0 0 0 0 0 0 0 0 0 -23 -793 0 0 0 0 0 0 0 0 0 0 -793 -92 0 0 0 0 0 0 0 0 0 0 -92 1,09,982 1,275 320 0 0 0 0 0 0 0 0 1,11,577 12,715 147 37 0 0 0 0 0 0 0 0 12,899
6 Consumer Durables 2,18,756 0 0 0 0 0 0 0 0 0 0 2,18,756 25,549 0 0 0 0 0 0 0 0 0 0 25,549 -152 0 0 0 0 0 0 0 0 0 0 -152 -18 0 0 0 0 0 0 0 0 0 0 -18 -931 0 0 0 0 0 0 0 0 0 0 -931 -108 0 0 0 0 0 0 0 0 0 0 -108 2,05,428 0 0 0 0 0 0 0 0 0 0 2,05,428 23,749 0 0 0 0 0 0 0 0 0 0 23,749
7 Consumer Services 3,44,723 1,099 1,181 0 0 0 0 0 0 0 0 3,47,003 40,261 128 138 0 0 0 0 0 0 0 0 40,527 505 0 0 0 0 0 0 0 0 0 0 505 59 0 0 0 0 0 0 0 0 0 0 59 -3,507 0 -511 0 0 0 0 0 0 0 0 -4,018 -405 0 -59 0 0 0 0 0 0 0 0 -464 3,09,034 1,099 670 0 0 0 0 0 0 0 0 3,10,803 35,726 127 77 0 0 0 0 0 0 0 0 35,930
8 Diversified 7,626 306 0 0 0 0 0 0 0 0 0 7,932 891 36 0 0 0 0 0 0 0 0 0 927 -101 0 0 0 0 0 0 0 0 0 0 -101 -12 0 0 0 0 0 0 0 0 0 0 -12 -60 0 0 0 0 0 0 0 0 0 0 -60 -7 0 0 0 0 0 0 0 0 0 0 -7 6,632 306 0 0 0 0 0 0 0 0 0 6,938 767 35 0 0 0 0 0 0 0 0 0 802
9 Fast Moving Consumer Goods 4,08,978 104 285 0 0 0 0 0 0 0 0 4,09,367 47,765 12 33 0 0 0 0 0 0 0 0 47,810 -1,134 -13 0 0 0 0 0 0 0 0 0 -1,147 -132 -2 0 0 0 0 0 0 0 0 0 -134 -1,134 0 0 0 0 0 0 0 0 0 0 -1,134 -131 0 0 0 0 0 0 0 0 0 0 -131 3,91,878 104 285 0 0 0 0 0 0 0 0 3,92,267 45,303 12 33 0 0 0 0 0 0 0 0 45,348
10 Financial Services 20,49,709 19,976 16,518 0 0 0 0 0 0 243 0 20,86,446 2,39,387 2,333 1,929 0 0 0 0 0 0 28 0 2,43,677 -4,338 -1,017 -772 0 0 0 0 0 0 0 0 -6,127 -507 -119 -90 0 0 0 0 0 0 0 0 -716 -12,204 -1,975 -849 0 0 0 0 0 0 26 0 -15,002 -1,411 -228 -98 0 0 0 0 0 0 3 0 -1,734 19,47,105 18,196 15,657 0 0 0 0 0 0 233 0 19,81,191 2,25,097 2,104 1,810 0 0 0 0 0 0 27 0 2,29,038
11 Forest Materials 4,153 415 0 0 0 0 0 0 0 0 0 4,568 485 48 0 0 0 0 0 0 0 0 0 533 33 0 0 0 0 0 0 0 0 0 0 33 4 0 0 0 0 0 0 0 0 0 0 4 -80 0 0 0 0 0 0 0 0 0 0 -80 -9 0 0 0 0 0 0 0 0 0 0 -9 3,451 415 0 0 0 0 0 0 0 0 0 3,866 399 48 0 0 0 0 0 0 0 0 0 447
12 Healthcare 5,07,781 633 1,300 0 0 0 0 0 0 0 0 5,09,714 59,304 74 152 0 0 0 0 0 0 0 0 59,530 1,850 238 1,300 0 0 0 0 0 0 0 0 3,388 216 28 152 0 0 0 0 0 0 0 0 396 -1,460 0 0 0 0 0 0 0 0 0 0 -1,460 -169 0 0 0 0 0 0 0 0 0 0 -169 4,72,926 633 1,300 0 0 0 0 0 0 0 0 4,74,859 54,673 73 150 0 0 0 0 0 0 0 0 54,896
13 Information Technology 7,29,200 0 11 0 0 0 0 0 0 0 0 7,29,211 85,164 0 1 0 0 0 0 0 0 0 0 85,165 2,296 0 10 0 0 0 0 0 0 0 0 2,306 268 0 1 0 0 0 0 0 0 0 0 269 -1,927 0 0 0 0 0 0 0 0 0 0 -1,927 -223 0 0 0 0 0 0 0 0 0 0 -223 7,27,585 0 11 0 0 0 0 0 0 0 0 7,27,596 84,113 0 1 0 0 0 0 0 0 0 0 84,114
14 Media, Entertainment & Publication 12,731 0 5 0 0 0 0 0 0 0 0 12,736 1,487 0 1 0 0 0 0 0 0 0 0 1,488 110 0 0 0 0 0 0 0 0 0 0 110 13 0 0 0 0 0 0 0 0 0 0 13 177 0 0 0 0 0 0 0 0 0 0 177 20 0 0 0 0 0 0 0 0 0 0 20 12,258 0 0 0 0 0 0 0 0 0 0 12,258 1,417 0 0 0 0 0 0 0 0 0 0 1,417
15 Metals & Mining 1,95,062 164 1,250 0 0 0 0 0 0 0 0 1,96,476 22,781 19 146 0 0 0 0 0 0 0 0 22,946 124 0 0 0 0 0 0 0 0 0 0 124 14 0 0 0 0 0 0 0 0 0 0 14 -1,997 0 0 0 0 0 0 0 0 0 0 -1,997 -231 0 0 0 0 0 0 0 0 0 0 -231 1,84,858 163 1,250 0 0 0 0 0 0 0 0 1,86,271 21,371 19 145 0 0 0 0 0 0 0 0 21,535
16 Oil, Gas & Consumable Fuels 4,69,976 390 0 0 0 0 0 0 0 0 0 4,70,366 54,889 46 0 0 0 0 0 0 0 0 0 54,935 -5,489 0 0 0 0 0 0 0 0 0 0 -5,489 -641 0 0 0 0 0 0 0 0 0 0 -641 -1,203 0 0 0 0 0 0 0 0 0 0 -1,203 -139 0 0 0 0 0 0 0 0 0 0 -139 4,71,682 390 0 0 0 0 0 0 0 0 0 4,72,072 54,529 45 0 0 0 0 0 0 0 0 0 54,574
17 Power 2,62,170 3,178 64 0 5,617 0 0 0 0 0 0 2,71,029 30,619 371 7 0 656 0 0 0 0 0 0 31,653 -1,310 -155 0 0 -232 0 0 0 0 0 0 -1,697 -153 -18 0 0 -27 0 0 0 0 0 0 -198 -3,115 -44 -19 0 -6 0 0 0 0 0 0 -3,184 -360 -5 -2 0 -1 0 0 0 0 0 0 -368 2,49,371 3,178 44 0 5,602 0 0 0 0 0 0 2,58,195 28,829 367 5 0 648 0 0 0 0 0 0 29,849
18 Realty 1,70,007 1,007 1,252 0 23,436 0 0 0 0 0 0 1,95,702 19,855 118 146 0 2,737 0 0 0 0 0 0 22,856 89 -2 0 0 -1,331 0 0 0 0 0 0 -1,244 10 0 0 0 -155 0 0 0 0 0 0 -145 -608 -2 0 0 74 0 0 0 0 0 0 -536 -70 0 0 0 9 0 0 0 0 0 0 -61 1,48,998 1,006 1,252 0 23,952 0 0 0 0 0 0 1,75,208 17,225 116 145 0 2,769 0 0 0 0 0 0 20,255
19 Services 1,42,879 2,674 985 0 3,975 0 0 0 0 0 0 1,50,513 16,687 312 115 0 464 0 0 0 0 0 0 17,578 1,211 -50 0 0 -1 0 0 0 0 0 0 1,160 141 -6 0 0 0 0 0 0 0 0 0 135 -259 0 0 0 -2 0 0 0 0 0 0 -261 -30 0 0 0 0 0 0 0 0 0 0 -30 1,31,575 1,843 1,814 0 3,926 0 0 0 0 0 0 1,39,158 15,211 213 210 0 454 0 0 0 0 0 0 16,088
20 Telecommunication 2,72,674 119 7,900 0 12,096 0 0 0 0 0 0 2,92,789 31,846 14 923 0 1,413 0 0 0 0 0 0 34,196 -255 0 0 0 0 0 0 0 0 0 0 -255 -30 0 0 0 0 0 0 0 0 0 0 -30 -499 0 0 0 0 0 0 0 0 0 0 -499 -58 0 0 0 0 0 0 0 0 0 0 -58 2,75,404 121 7,900 0 12,096 0 0 0 0 0 0 2,95,521 31,838 14 913 0 1,398 0 0 0 0 0 0 34,163
21 Textiles 27,119 460 0 0 0 0 0 0 0 0 0 27,579 3,167 54 0 0 0 0 0 0 0 0 0 3,221 751 0 0 0 0 0 0 0 0 0 0 751 88 0 0 0 0 0 0 0 0 0 0 88 205 0 0 0 0 0 0 0 0 0 0 205 24 0 0 0 0 0 0 0 0 0 0 24 26,044 460 0 0 0 0 0 0 0 0 0 26,504 3,011 53 0 0 0 0 0 0 0 0 0 3,064
22 Utilities 3,490 89 0 0 0 0 0 0 0 0 0 3,579 408 10 0 0 0 0 0 0 0 0 0 418 54 0 0 0 0 0 0 0 0 0 0 54 6 0 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3,250 89 0 0 0 0 0 0 0 0 0 3,339 376 10 0 0 0 0 0 0 0 0 0 386
23 Sovereign 0 70,724 379 2,38,155 0 0 0 0 0 0 0 3,09,258 0 8,260 44 27,814 0 0 0 0 0 0 0 36,118 0 -1,538 0 1,390 0 0 0 0 0 0 0 -148 0 -180 0 162 0 0 0 0 0 0 0 -18 0 1,375 1,058 -569 0 0 0 0 0 0 0 1,864 0 159 122 -66 0 0 0 0 0 0 0 215 0 71,770 2,294 2,35,729 0 0 0 0 0 0 0 3,09,793 0 8,297 265 27,252 0 0 0 0 0 0 0 35,814
24 Others 31,116 78,622 1,26,447 0 9,605 6,129 2,241 285 0 2,039 25 2,56,509 3,634 9,182 14,768 0 1,122 716 262 33 0 238 3 29,958 495 1,488 -731 0 207 66 95 1 0 -4 0 1,617 58 174 -85 0 24 8 11 0 0 0 0 190 -138 -2,826 -6,940 0 0 30 -32 -3 0 11 0 -9,898 -16 -327 -802 0 0 3 -4 0 0 1 0 -1,145 31,727 75,802 1,27,227 0 9,605 6,026 2,209 295 0 1,980 25 2,54,896 3,668 8,763 14,708 0 1,110 697 255 34 0 229 3 29,467
Grand Total 71,19,441 1,82,108 1,58,538 2,38,155 54,729 6,129 2,241 285 0 2,281 25 77,63,932 8,31,485 21,269 18,516 27,814 6,392 716 262 33 0 266 3 9,06,756 -7,319 -1,059 -192 1,390 -1,357 66 95 1 0 -4 0 -8,379 -855 -124 -22 162 -158 8 11 0 0 0 0 -978 -35,658 -3,479 -7,262 -569 65 30 -32 -3 0 37 0 -46,871 -4,122 -402 -840 -66 8 3 -4 0 0 4 0 -5,419 67,99,652 1,77,717 1,60,666 2,35,729 55,181 6,026 2,209 295 0 2,213 25 74,39,713 7,86,080 20,545 18,574 27,252 6,379 697 255 34 0 256 3 8,60,075

Note: The net investment and AUC of FPIs in Debt VRR segment have been included in the aforesaid report w.e.f. April 30, 2020.
The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment have been included in the aforesaid report w.e.f. August 31, 2024.
The Net investment of FPIs in Debt-FAR, Mutual Funds and AIF segment have been included in the aforesaid report w.e.f. September 15, 2024.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 15, 2025 in INR Cr. Companies As on December 31, 2024 in INR Cr.
1 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
2 PC EVANGELOS VENTURES NCD DOA 5,053 PC EVANGELOS VENTURES NCD DOA 5,053
3 FULLERTON INDIA CREDIT COMPANY LTD 2,847 NABARD 2,915
4 NABARD 2,755 FULLERTON INDIA CREDIT COMPANY LTD 2,847
5 TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED 2,130 TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED 2,527
6 GOSWAMI INFRATECH PRIVATE LIMITED 2,045 GOSWAMI INFRATECH PRIVATE LIMITED 2,039
7 SIDBI 1,352 SIDBI 1,477
8 IIFL HOME FINANCE LTD 1,235 IIFL HOME FINANCE LTD 1,235
9 TATA CAPITAL HOUSING FINANCE LIMITED 1,175 TATA CAPITAL HOUSING FINANCE LIMITED 1,175
10 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,136 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,136
Total 25,003 Total 25,679

Note: RBI reference rate is used for conversion from INR to USD
AUC as on December 31, 2024 85.6232
Net Investment December 16-31, 2024 85.6232
AUC as on January 15, 2025 86.5008
Net Investment January 01-15, 2025 86.5008
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website: https://www.bseindia.com/static/about/Industry_Classification.aspx
BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.